County Championship Division One
Yorkshire vs Somerset
· finished
Yorkshire212/10 (65.4 ov)
Somerset201/10 (59.4 ov)
Somerset need 186 runs to win
Scorecard
YOR 1ST INN
212/10 (65.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lythc Henry Nicholls b Lewis Gregory | 11 | 26 | 2 | 0 | 42.31 |
| Will Luxtonc Tom Abell b Lewis Gregory | 22 | 19 | 5 | 0 | 115.79 |
| Sam Whitemanb Jake Ball | 14 | 37 | 1 | 0 | 37.84 |
| James Whartonb Lewis Gregory | 10 | 61 | 1 | 0 | 16.39 |
| Matty Revisrun out (Josh Thomas) | 6 | 9 | 1 | 0 | 66.67 |
| Jonny Bairstowc Lewis Gregory b Migael Pretorius | 79 | 111 | 13 | 0 | 71.17 |
| George Hillc James Rew b Migael Pretorius | 45 | 80 | 6 | 0 | 56.25 |
| Dom Bessc James Rew b Migael Pretorius | 0 | 1 | 0 | 0 | 0 |
| Kuldeep Yadavc James Rew b Jake Ball | 11 | 30 | 2 | 0 | 36.67 |
| Ben Coadnot out | 0 | 11 | 0 | 0 | 0 |
| Ben Cliffc Josh Thomas b Jake Ball | 4 | 9 | 1 | 0 | 44.44 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Gregory | 18 | 5 | 46 | 3 | 2.56 |
| Migael Pretorius | 15 | 2 | 51 | 3 | 3.41 |
| Craig Overton | 13 | 3 | 37 | 0 | 2.85 |
| Jake Ball | 14.4 | 5 | 49 | 3 | 3.35 |
| Jack Leach | 5 | 0 | 19 | 0 | 3.8 |
SOM 1ST INN
201/10 (59.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lewis Gregorylbw Ben Cliff | 0 | 1 | 0 | 0 | 0 |
| Migael Pretoriusc George Hill b Ben Cliff | 58 | 71 | 10 | 0 | 81.69 |
| Jack Leachc Jonny Bairstow b Ben Cliff | 6 | 10 | 1 | 0 | 60 |
| Jake Ballnot out | 5 | 11 | 1 | 0 | 45.45 |
| Josh Thomaslbw Ben Cliff | 11 | 22 | 2 | 0 | 50 |
| Tom Lammonbyc George Hill b Ben Coad | 0 | 8 | 0 | 0 | 0 |
| Archie Vaughanb Ben Cliff | 12 | 26 | 1 | 1 | 46.15 |
| Henry Nichollsc George Hill b Matty Revis | 16 | 39 | 2 | 0 | 41.03 |
| Tom Abellc Jonny Bairstow b Ben Cliff | 0 | 1 | 0 | 0 | 0 |
| James Rewc Jonny Bairstow b Ben Cliff | 17 | 61 | 3 | 0 | 27.87 |
| Craig Overtonc Kuldeep Yadav b Ben Cliff | 64 | 111 | 6 | 2 | 57.66 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dom Bess | 1 | 1 | 0 | 0 | 0 |
| Ben Coad | 16 | 5 | 24 | 1 | 1.5 |
| Ben Cliff | 16.4 | 3 | 76 | 8 | 4.56 |
| George Hill | 11 | 4 | 27 | 0 | 2.46 |
| Matty Revis | 8 | 1 | 37 | 1 | 4.63 |
| Kuldeep Yadav | 7 | 1 | 31 | 0 | 4.43 |
YOR 2ND INN
275/10 (111 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Whartonb Jake Ball | 6 | 32 | 0 | 0 | 18.75 |
| Dom Bessb Migael Pretorius | 77 | 186 | 8 | 0 | 41.4 |
| Ben Cliffb Archie Vaughan | 0 | 2 | 0 | 0 | 0 |
| Matty Revisc Tom Abell b Jake Ball | 2 | 41 | 0 | 0 | 4.88 |
| Adam Lythc Henry Nicholls b Craig Overton | 1 | 12 | 0 | 0 | 8.33 |
| Sam Whitemanc Tom Abell b Lewis Gregory | 35 | 98 | 5 | 0 | 35.71 |
| Will Luxtonb Craig Overton | 3 | 5 | 0 | 0 | 60 |
| Jonny Bairstowc Archie Vaughan b Lewis Gregory | 1 | 12 | 0 | 0 | 8.33 |
| George Hillc James Rew b Craig Overton | 89 | 173 | 9 | 1 | 51.45 |
| Kuldeep Yadavnot out | 23 | 71 | 3 | 0 | 32.39 |
| Ben Coadc Josh Thomas b Archie Vaughan | 15 | 35 | 2 | 0 | 42.86 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Leach | 11 | 2 | 24 | 0 | 2.19 |
| Lewis Gregory | 29 | 8 | 66 | 2 | 2.28 |
| Craig Overton | 27 | 9 | 44 | 3 | 1.63 |
| Jake Ball | 20 | 6 | 52 | 2 | 2.6 |
| Migael Pretorius | 20 | 8 | 62 | 1 | 3.1 |
| Archie Vaughan | 4 | 1 | 8 | 2 | 2 |
SOM 2ND INN
101/10 (48.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Nichollsb Matty Revis | 24 | 48 | 2 | 0 | 50 |
| Tom Abellc Will Luxton b Ben Coad | 6 | 32 | 1 | 0 | 18.75 |
| James Rewc Adam Lyth b Ben Coad | 0 | 11 | 0 | 0 | 0 |
| Craig Overtonc Jonny Bairstow b Ben Cliff | 5 | 18 | 0 | 0 | 27.78 |
| Lewis Gregorylbw Ben Cliff | 6 | 7 | 1 | 0 | 85.71 |
| Jack Leachnot out | 4 | 28 | 0 | 0 | 14.29 |
| Migael Pretoriusc Jonny Bairstow b George Hill | 1 | 7 | 0 | 0 | 14.29 |
| Jake Ballb Matty Revis | 8 | 5 | 2 | 0 | 160 |
| Josh Thomasc Jonny Bairstow b Ben Coad | 0 | 3 | 0 | 0 | 0 |
| Tom Lammonbyc Jonny Bairstow b Ben Cliff | 32 | 92 | 3 | 0 | 34.78 |
| Archie Vaughanb Ben Coad | 12 | 39 | 2 | 0 | 30.77 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kuldeep Yadav | 3 | 0 | 6 | 0 | 2 |
| Dom Bess | 1 | 0 | 5 | 0 | 5 |
| George Hill | 8 | 2 | 18 | 1 | 2.25 |
| Ben Coad | 18 | 5 | 33 | 4 | 1.84 |
| Ben Cliff | 15 | 6 | 29 | 3 | 1.94 |
| Matty Revis | 3.2 | 0 | 7 | 2 | 2.1 |