Stats
All-time cricket leaderboards built from every match on the site — see who’s scored the most runs, taken the most wickets, or posted the highest individual innings.
| # | Player | Team | Mat | Wkts | Avg |
|---|---|---|---|---|---|
| 1 | Olly StoneNottinghamshire | Nottinghamshire | 9 | 40 | 16.40 |
| 2 | Ethan BamberWarwickshire | Warwickshire | 8 | 36 | 13.25 |
| 3 | Deepti SharmaIndia W | India W | 17 | 34 | 8.38 |
| 4 | Hasan MahmudBangladesh | Bangladesh | 7 | 33 | 17.88 |
| 5 | Ben AllisonWorcestershire | Worcestershire | 8 | 32 | 19.34 |
| 6 | Matt MilnesKent | Kent | 6 | 32 | 15.19 |
| 7 | Amanda-Jade WellingtonAdelaide Strikers W | Adelaide Strikers W | 15 | 32 | 14.09 |
| 8 | George BaldersonLancashire | Lancashire | 9 | 31 | 21.39 |
| 9 | Manav SutharIndia A | India A | 7 | 30 | 20.73 |
| 10 | Ian HollandLeicestershire | Leicestershire | 8 | 30 | 14.47 |
| 11 | Ryan HigginsMiddlesex | Middlesex | 7 | 30 | 20.20 |
| 12 | Josh TongueEngland | England | 10 | 30 | 18.77 |
| 13 | Brad EvansZimbabwe | Zimbabwe | 13 | 29 | 18.86 |
| 14 | Tom HelmMiddlesex | Middlesex | 9 | 28 | 21.93 |
| 15 | Ben CoadYorkshire | Yorkshire | 7 | 28 | 14.25 |
| 16 | Mohammad AbbasDerbyshire | Derbyshire | 6 | 28 | 22.50 |
| 17 | Dillon PenningtonNottinghamshire | Nottinghamshire | 7 | 27 | 15.81 |
| 18 | Sonny BakerEngland | England | 12 | 27 | 18.00 |
| 19 | Sree CharaniIndia W | India W | 12 | 27 | 7.11 |
| 20 | Vaishnavi SharmaIndia W | India W | 7 | 27 | 12.48 |
| 21 | Mitchell StarcAustralia | Australia | 7 | 27 | 20.74 |
| 22 | Prenelan SubrayenDolphins | Dolphins | 15 | 27 | 17.96 |
| 23 | Roston ChaseWest Indies | West Indies | 17 | 27 | 22.85 |
| 24 | Kyle AbbottHampshire | Hampshire | 8 | 26 | 19.27 |
| 25 | Simon HarmerSouth Africa | South Africa | 10 | 26 | 38.46 |
| 26 | Asitha FernandoSri Lanka | Sri Lanka | 10 | 26 | 26.19 |
| 27 | Marco JansenSouth Africa | South Africa | 8 | 25 | 21.04 |
| 28 | Bjorn FortuinDP World Lions | DP World Lions | 15 | 25 | 18.72 |
| 29 | Sandeep LamichhaneNepal | Nepal | 11 | 25 | 13.04 |
| 30 | Anrich NortjeSouth Africa | South Africa | 12 | 24 | 17.88 |
| 31 | Zain Ul-HassanGlamorgan | Glamorgan | 5 | 24 | 15.58 |
| 32 | George HillYorkshire | Yorkshire | 8 | 24 | 13.00 |
| 33 | Henry CrocombeEngland | England | 8 | 24 | 20.33 |
| 34 | Hassnain Ali ShahOman | Oman | 13 | 24 | 25.33 |
| 35 | Chris WoakesWarwickshire | Warwickshire | 7 | 24 | 14.21 |
| 36 | Lewis GregorySomerset | Somerset | 8 | 24 | 22.08 |
| 37 | Yuzvendra ChahalNorthamptonshire | Northamptonshire | 6 | 24 | 15.50 |
| 38 | Ollie RobinsonEngland | England | 4 | 24 | 9.58 |
| 39 | Rashid KhanAfghanistan | Afghanistan | 11 | 24 | 14.46 |
| 40 | Lalit RajbanshiNepal | Nepal | 11 | 23 | 14.74 |
| 41 | Lilly MillsPerth Scorchers W | Perth Scorchers W | 15 | 23 | 28.13 |
| 42 | Naavya SharmaEngland Lions | England Lions | 8 | 23 | 17.04 |
| 43 | Jack LeachSomerset | Somerset | 7 | 23 | 17.74 |
| 44 | Toby Roland-JonesMiddlesex | Middlesex | 8 | 23 | 20.43 |
| 45 | Josh HazlewoodAustralia | Australia | 8 | 23 | 24.74 |
| 46 | JJ SmitNamibia | Namibia | 13 | 23 | 22.17 |
| 47 | Brett RandellNew Zealand A | New Zealand A | 6 | 23 | 25.04 |
| 48 | Calvin HarrisonEngland Lions | England Lions | 11 | 22 | 22.23 |
| 49 | Sai KishoreGloucestershire | Gloucestershire | 6 | 22 | 24.95 |
| 50 | JT LangridgeGloucestershire | Gloucestershire | 5 | 22 | 25.82 |
About these leaderboards
Each list ranks players by their cumulative totals across every recorded match, and updates as new results come in.