Stats
All-time cricket leaderboards built from every match on the site — see who’s scored the most runs, taken the most wickets, or posted the highest individual innings.
| # | Player | Team | Mat | HS | Avg |
|---|---|---|---|---|---|
| 1 | Tawhid HridoyBangladesh | Bangladesh | 6 | 350 | 76.33 |
| 2 | Tom AbellVancouver Guardians | Vancouver Guardians | 12 | 307 | 46.33 |
| 3 | Jack LeesTuskers | Tuskers | 8 | 302 | 77.71 |
| 4 | Marques AckermanSouth Africa | South Africa | 6 | 256 | 80.50 |
| 5 | Ollie DaviesNew South Wales | New South Wales | 7 | 253 | 45.00 |
| 6 | Lakshya RaichandaniIndia U19 | India U19 | 5 | 240 | 94.25 |
| 7 | Tom LammonbySomerset | Somerset | 8 | 229 | 69.09 |
| 8 | Shubman GillIndia | India | 6 | 222 | 74.00 |
| 9 | Lehan BothaRocks | Rocks | 11 | 213 | 75.56 |
| 10 | Diego RosierNorth West Dragons | North West Dragons | 9 | 211 | 56.50 |
| 11 | Harry BrookEngland | England | 16 | 202 | 54.00 |
| 12 | Sinethemba QeshileTitans | Titans | 9 | 200 | 70.75 |
| 13 | Garnett TarrMpumalanga Rhinos | Mpumalanga Rhinos | 9 | 200 | 46.75 |
| 14 | Devdutt PadikkalIndia A | India A | 9 | 199 | 54.36 |
| 15 | Josh BohannonLancashire | Lancashire | 7 | 190 | 40.63 |
| 16 | Matt RenshawAustralia | Australia | 10 | 190 | 47.00 |
| 17 | Lhuan-dre PretoriusTitans | Titans | 13 | 188 | 58.83 |
| 18 | Cameron BancroftWestern Australia | Western Australia | 11 | 186 | 28.41 |
| 19 | Asa TribeJersey | Jersey | 9 | 184 | 44.57 |
| 20 | Ben McKinneyEngland Lions | England Lions | 13 | 184 | 41.88 |
| 21 | Hayley MatthewsMelbourne Renegades W | Melbourne Renegades W | 11 | 182 | 51.82 |
| 22 | Temba BavumaSouth Africa | South Africa | 6 | 179 | 50.11 |
| 23 | Kyle JacobsNorthern Cape Heat | Northern Cape Heat | 6 | 178 | 37.50 |
| 24 | Mayank AgarwalDurham | Durham | 4 | 177 | 51.00 |
| 25 | Ben DuckettEngland | England | 12 | 167 | 38.36 |
| 26 | Donovan FerreiraTitans | Titans | 9 | 163 | 44.14 |
| 27 | Ravija SandaruwanKuwait | Kuwait | 8 | 162 | 40.00 |
| 28 | Shai HopeWest Indies | West Indies | 19 | 162 | 78.27 |
| 29 | Jack HaynesEngland Lions | England Lions | 10 | 159 | 41.92 |
| 30 | Keaton JenningsLancashire | Lancashire | 9 | 156 | 30.31 |
| 31 | Gerhard ErasmusNamibia | Namibia | 15 | 156 | 61.82 |
| 32 | Yashasvi JaiswalIndia A | India A | 4 | 155 | 42.33 |
| 33 | Chad BowesCanterbury | Canterbury | 3 | 154 | 81.67 |
| 34 | Tahlia McGrathAdelaide Strikers W | Adelaide Strikers W | 4 | 154 | 108.00 |
| 35 | Sam KonstasNew South Wales | New South Wales | 7 | 151 | 54.60 |
| 36 | Usman KhanPakistan U19 | Pakistan U19 | 5 | 151 | 48.83 |
| 37 | Wayne MadsenDerbyshire | Derbyshire | 6 | 151 | 27.45 |
| 38 | Jordan HermannWarriors | Warriors | 15 | 150 | 37.40 |
| 39 | Zak TribeJersey | Jersey | 5 | 150 | 57.80 |
| 40 | Joe ClarkeNottinghamshire | Nottinghamshire | 8 | 150 | 45.58 |
| 41 | Abdul QadirPakistan U19 | Pakistan U19 | 5 | 146 | 61.00 |
| 42 | Bas de LeedeNetherlands | Netherlands | 13 | 145 | 52.67 |
| 43 | Lara ShawDerbyshire Women | Derbyshire Women | 3 | 145 | 78.00 |
| 44 | Robert O'DonnellNorthern Districts | Northern Districts | 3 | 145 | 51.00 |
| 45 | Dan LateganWorcestershire | Worcestershire | 6 | 144 | 31.70 |
| 46 | Sediqullah AtalAfghanistan | Afghanistan | 13 | 143 | 40.93 |
| 47 | Rahmat ShahAfghanistan | Afghanistan | 7 | 143 | 84.40 |
| 48 | David MillerSouth Africa | South Africa | 10 | 142 | 42.25 |
| 49 | Sam HainWarwickshire | Warwickshire | 5 | 142 | 105.00 |
| 50 | Jordan SilkTasmania | Tasmania | 6 | 142 | 28.63 |
About these leaderboards
Each list ranks players by their cumulative totals across every recorded match, and updates as new results come in.