County Championship Division One
Glamorgan vs Essex
· finished
Glamorgan505/10 (157.1 ov)
Essex129/10 (45.1 ov)
Rain delay
Scorecard
GLA 1ST INN
505/10 (157.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain Ul-Hassanc George Bell b Zaman Akhter | 37 | 73 | 5 | 0 | 50.68 |
| Asa Tribec George Bell b Zaman Akhter | 184 | 383 | 20 | 0 | 48.04 |
| Kiran Carlsonb Matt Critchley | 107 | 158 | 13 | 0 | 67.72 |
| Ben Kellawaylbw Matt Critchley | 2 | 22 | 0 | 0 | 9.09 |
| Colin Ingramc Dean Elgar b Zaman Akhter | 42 | 100 | 6 | 0 | 42 |
| Billy Rootc Paul Walter b Simon Harmer | 59 | 88 | 7 | 0 | 67.05 |
| Chris Cookec George Bell b Sam Cook | 20 | 45 | 1 | 1 | 44.44 |
| Dan Douthwaitec Jack Auld b Zaman Akhter | 21 | 45 | 2 | 1 | 46.67 |
| Mason Cranec George Bell b Zaman Akhter | 7 | 11 | 1 | 0 | 63.64 |
| Timm van der Gugtenlbw Sam Cook | 0 | 2 | 0 | 0 | 0 |
| Ray Toolenot out | 5 | 16 | 1 | 0 | 31.25 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zaman Akhter | 23.1 | 6 | 107 | 5 | 4.62 |
| Matt Critchley | 31 | 4 | 95 | 2 | 3.07 |
| Paul Walter | 3 | 0 | 13 | 0 | 4.34 |
| Simon Harmer | 42 | 8 | 117 | 1 | 2.79 |
| Tom Westley | 6 | 0 | 18 | 0 | 3 |
| Sam Cook | 28 | 5 | 54 | 2 | 1.93 |
| Jack Auld | 24 | 1 | 87 | 0 | 3.63 |
ESS 1ST INN
129/10 (45.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dean Elgarc Chris Cooke b Timm van der Gugten | 2 | 11 | 0 | 0 | 18.18 |
| Paul Walterc Colin Ingram b Ray Toole | 0 | 18 | 0 | 0 | 0 |
| Tom Westleylbw Zain Ul-Hassan | 23 | 33 | 5 | 0 | 69.7 |
| Charlie Allisonb Zain Ul-Hassan | 15 | 27 | 2 | 0 | 55.56 |
| Matt Critchleylbw Ray Toole | 21 | 58 | 4 | 0 | 36.21 |
| Noah Thainb Zain Ul-Hassan | 1 | 4 | 0 | 0 | 25 |
| George Belllbw Timm van der Gugten | 12 | 25 | 2 | 0 | 48 |
| Simon Harmerb Zain Ul-Hassan | 35 | 51 | 6 | 0 | 68.63 |
| Zaman Akhterb Ray Toole | 9 | 18 | 1 | 0 | 50 |
| Sam Cookc Kiran Carlson b Zain Ul-Hassan | 8 | 19 | 1 | 0 | 42.11 |
| Jack Auldnot out | 0 | 7 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 15 | 5 | 56 | 2 | 3.74 |
| Ray Toole | 15 | 7 | 21 | 3 | 1.4 |
| Zain Ul-Hassan | 8.1 | 3 | 14 | 5 | 1.72 |
| Mason Crane | 4 | 0 | 15 | 0 | 3.75 |
| Ben Kellaway | 3 | 0 | 20 | 0 | 6.67 |
ESS 2ND INN
351/6 (85.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walterb Zain Ul-Hassan | 15 | 34 | 1 | 0 | 44.12 |
| Dean Elgarlbw Ben Kellaway | 108 | 181 | 15 | 0 | 59.67 |
| Tom Westleylbw Ben Kellaway | 65 | 141 | 8 | 0 | 46.1 |
| Charlie Allisonc Asa Tribe b Mason Crane | 42 | 45 | 7 | 1 | 93.33 |
| Matt Critchleylbw Mason Crane | 20 | 27 | 3 | 1 | 74.07 |
| Noah Thainnot out | 21 | 27 | 2 | 1 | 77.78 |
| George Belllbw Timm van der Gugten | 66 | 58 | 11 | 0 | 113.79 |
| Simon Harmernot out | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 15 | 5 | 50 | 1 | 3.34 |
| Ray Toole | 13.3 | 1 | 61 | 0 | 4.52 |
| Dan Douthwaite | 14 | 2 | 61 | 0 | 4.36 |
| Zain Ul-Hassan | 15 | 3 | 47 | 1 | 3.14 |
| Mason Crane | 14 | 0 | 58 | 2 | 4.15 |
| Ben Kellaway | 12 | 1 | 59 | 2 | 4.92 |
| Kiran Carlson | 2 | 0 | 4 | 0 | 2 |