County Championship Division One
Glamorgan vs
Hampshire
· finished
Glamorgan161/10 (60 ov)
Hampshire162/10 (40.2 ov)
Rain delay
Scorecard
GLA 1ST INN
161/10 (60 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zain Ul-Hassanlbw [B] | 0 | 17 | 0 | 0 | 0 |
| Kiran Carlsonc [F] b [B] | 0 | 3 | 0 | 0 | 0 |
| Ben Kellawayc [F] b [B] | 57 | 92 | 8 | 0 | 61.96 |
| Colin Ingramlbw [B] | 32 | 46 | 6 | 0 | 69.57 |
| Chris Cookeb [B] | 8 | 23 | 1 | 0 | 34.78 |
| Timm van der Gugtenc [F] b [B] | 27 | 43 | 5 | 0 | 62.79 |
| Mason Cranec [F] b [B] | 8 | 29 | 1 | 0 | 27.59 |
| Dan Douthwaitec [F] b [B] | 21 | 86 | 3 | 0 | 24.42 |
| Mir Hamzanot out | 1 | 5 | 0 | 0 | 20 |
| Asa Tribec [F] b [B] | 0 | 2 | 0 | 0 | 0 |
| Sean Dicksonb [B] | 1 | 15 | 0 | 0 | 6.67 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eddie Jack | 12 | 5 | 31 | 3 | 2.59 |
| Kyle Abbott | 17 | 5 | 33 | 3 | 1.95 |
| James Fuller | 12 | 2 | 39 | 0 | 3.25 |
| Sonny Baker | 11 | 2 | 34 | 4 | 3.1 |
| Scott Currie | 8 | 2 | 21 | 0 | 2.63 |
HAM 1ST INN
162/10 (40.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Orrlbw [B] | 36 | 76 | 5 | 0 | 47.37 |
| Nick Gubbinsc [F] b [B] | 1 | 3 | 0 | 0 | 33.33 |
| Toby Albertb [B] | 10 | 30 | 2 | 0 | 33.33 |
| Jake Lehmannnot out | 51 | 59 | 7 | 0 | 86.44 |
| Tom Prestb [B] | 0 | 2 | 0 | 0 | 0 |
| Ben Brownb [B] | 9 | 12 | 1 | 0 | 75 |
| Andrew Nealc [F] b [B] | 9 | 24 | 2 | 0 | 37.5 |
| Scott Currieb [B] | 0 | 2 | 0 | 0 | 0 |
| James Fullerc [F] b [B] | 4 | 4 | 1 | 0 | 100 |
| Kyle Abbottc [F] b [B] | 16 | 24 | 3 | 0 | 66.67 |
| Eddie Jackb [B] | 7 | 13 | 1 | 0 | 53.85 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dan Douthwaite | 6 | 0 | 49 | 2 | 8.17 |
| Timm van der Gugten | 13 | 3 | 36 | 2 | 2.77 |
| Mir Hamza | 10.2 | 2 | 39 | 3 | 3.78 |
| Zain Ul-Hassan | 11 | 1 | 33 | 3 | 3 |
GLA 2ND INN
21/3 (13.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asa Tribelbw [B] | 0 | 3 | 0 | 0 | 0 |
| Mason Cranec [F] b [B] | 7 | 12 | 1 | 0 | 58.33 |
| Kiran Carlsonb [B] | 2 | 19 | 0 | 0 | 10.53 |
| Ben Kellawaynot out | 8 | 28 | 1 | 0 | 28.57 |
| Colin Ingramnot out | 3 | 21 | 0 | 0 | 14.29 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 7 | 3 | 7 | 2 | 1 |
| Eddie Jack | 4 | 1 | 10 | 1 | 2.5 |
| Sonny Baker | 2.5 | 1 | 3 | 0 | 1.06 |
HAM 2ND INN
300/8 (69.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Orrb [B] | 39 | 84 | 4 | 0 | 46.43 |
| Ben Brownc & b [B] | 30 | 29 | 2 | 1 | 103.45 |
| James Fullerlbw [B] | 0 | 1 | 0 | 0 | 0 |
| Andrew Nealc [F] b [B] | 47 | 20 | 4 | 4 | 235 |
| Tom Prestb [B] | 15 | 22 | 2 | 0 | 68.18 |
| Nick Gubbinslbw [B] | 40 | 64 | 7 | 0 | 62.5 |
| Toby Albertc [F] b [B] | 64 | 130 | 7 | 2 | 49.23 |
| Jake Lehmannb [B] | 36 | 61 | 4 | 0 | 59.02 |
| Eddie Jacknot out | 16 | 8 | 1 | 1 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dan Douthwaite | 5 | 1 | 29 | 0 | 5.81 |
| Ben Kellaway | 15 | 0 | 78 | 4 | 5.2 |
| Zain Ul-Hassan | 11.5 | 2 | 59 | 1 | 4.99 |
| Timm van der Gugten | 16 | 3 | 31 | 1 | 1.94 |
| Mir Hamza | 15 | 2 | 42 | 1 | 2.8 |
| Mason Crane | 6.4 | 0 | 52 | 1 | 7.8 |