County Championship Division One
Hampshire vs Sussex
· finished
Hampshire128/10 (59 ov)
Sussex244/10 (71.5 ov)
Hampshire need 198 runs to win
Scorecard
HAM 1ST INN
128/10 (59 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Felix Organlbw Tom Price | 11 | 30 | 2 | 0 | 36.67 |
| Nick Gubbinslbw Jaydev Unadkat | 17 | 18 | 2 | 1 | 94.44 |
| Toby Albertc Jack Leaning b Jaydev Unadkat | 1 | 13 | 0 | 0 | 7.69 |
| Tom Prestc John Simpson b Tom Price | 6 | 38 | 0 | 0 | 15.79 |
| Joe Weatherleyc Tom Clark b Aristides Karvelas | 15 | 25 | 2 | 0 | 60 |
| Eddie Jackb Jaydev Unadkat | 5 | 48 | 0 | 0 | 10.42 |
| Ben Brownnot out | 36 | 98 | 4 | 0 | 36.73 |
| Ben Mayeslbw James Coles | 18 | 48 | 0 | 0 | 37.5 |
| Andrew Neallbw James Coles | 4 | 18 | 1 | 0 | 22.22 |
| James Fullerc Tom Clark b Jaydev Unadkat | 7 | 17 | 1 | 0 | 41.18 |
| Kyle Abbottb Jaydev Unadkat | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Price | 11 | 6 | 23 | 2 | 2.1 |
| Aristides Karvelas | 9 | 3 | 21 | 1 | 2.34 |
| Jack Carson | 8 | 1 | 22 | 0 | 2.75 |
| James Coles | 10 | 2 | 15 | 2 | 1.5 |
| Tom Clark | 4 | 0 | 13 | 0 | 3.25 |
| Jaydev Unadkat | 17 | 6 | 32 | 5 | 1.89 |
SUS 1ST INN
244/10 (71.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Clarklbw James Fuller | 16 | 32 | 3 | 0 | 50 |
| Tom Hainesc Joe Weatherley b Kyle Abbott | 4 | 18 | 1 | 0 | 22.22 |
| Charlie Tearc Ben Brown b Kyle Abbott | 43 | 79 | 3 | 2 | 54.43 |
| Oli Carterb Eddie Jack | 9 | 16 | 2 | 0 | 56.25 |
| John Simpsonlbw Eddie Jack | 21 | 52 | 3 | 0 | 40.38 |
| Jack Leaningb Eddie Jack | 78 | 109 | 3 | 6 | 71.56 |
| Tom Pricelbw Felix Organ | 2 | 4 | 0 | 0 | 50 |
| James Colesc James Fuller b Andrew Neal | 16 | 28 | 3 | 0 | 57.14 |
| Jack Carsonb James Fuller | 46 | 66 | 6 | 2 | 69.7 |
| Aristides Karvelaslbw James Fuller | 1 | 3 | 0 | 0 | 33.33 |
| Jaydev Unadkatnot out | 1 | 25 | 0 | 0 | 4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Fuller | 13 | 1 | 45 | 3 | 3.47 |
| Andrew Neal | 23 | 3 | 81 | 1 | 3.53 |
| Felix Organ | 10 | 2 | 36 | 1 | 3.6 |
| Kyle Abbott | 12 | 6 | 39 | 2 | 3.25 |
| Eddie Jack | 13.5 | 4 | 38 | 3 | 2.75 |
HAM 2ND INN
238/10 (54.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Felix Organlbw Jaydev Unadkat | 1 | 2 | 0 | 0 | 50 |
| Nick Gubbinslbw Jack Carson | 51 | 88 | 7 | 0 | 57.95 |
| Toby Albertlbw Tom Price | 0 | 5 | 0 | 0 | 0 |
| Tom Prestlbw Tom Price | 0 | 4 | 0 | 0 | 0 |
| Joe Weatherleyb Tom Price | 0 | 5 | 0 | 0 | 0 |
| Ben Brownc John Simpson b Jack Carson | 10 | 18 | 1 | 0 | 55.56 |
| Ben Mayesst John Simpson b Jack Carson | 47 | 53 | 6 | 0 | 88.68 |
| Andrew Neallbw Tom Price | 46 | 70 | 6 | 1 | 65.71 |
| James Fullerc Tom Clark b Jaydev Unadkat | 39 | 48 | 5 | 1 | 81.25 |
| Kyle Abbottlbw Tom Price | 3 | 17 | 0 | 0 | 17.65 |
| Eddie Jacknot out | 21 | 19 | 3 | 1 | 110.53 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 11 | 5 | 29 | 2 | 2.64 |
| Tom Price | 8.4 | 2 | 33 | 5 | 3.81 |
| James Coles | 10 | 0 | 48 | 0 | 4.81 |
| Jack Carson | 21 | 0 | 85 | 3 | 4.05 |
| Aristides Karvelas | 3 | 0 | 14 | 0 | 4.67 |
| Jack Leaning | 1 | 0 | 11 | 0 | 11 |
SUS 2ND INN
319/9 (78 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Clarkc Andrew Neal b Felix Organ | 8 | 16 | 1 | 0 | 50 |
| Tom Haineslbw Felix Organ | 130 | 218 | 15 | 1 | 59.63 |
| Charlie Tearb Andrew Neal | 20 | 41 | 3 | 0 | 48.78 |
| Oli Carterb Andrew Neal | 40 | 45 | 6 | 0 | 88.89 |
| James Coleslbw Andrew Neal | 19 | 24 | 3 | 0 | 79.17 |
| John Simpsonc Toby Albert b Felix Organ | 8 | 15 | 1 | 0 | 53.33 |
| Jack Leaningc Nick Gubbins b Andrew Neal | 12 | 35 | 1 | 0 | 34.29 |
| Jaydev Unadkatnot out | 17 | 16 | 2 | 0 | 106.25 |
| Tom Pricenot out | 18 | 40 | 1 | 0 | 45 |
| Jack Carsonlbw Felix Organ | 28 | 16 | 0 | 4 | 175 |
| Aristides Karvelasrun out (Nick Gubbins) | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Andrew Neal | 27 | 5 | 98 | 4 | 3.63 |
| Felix Organ | 30 | 4 | 114 | 4 | 3.8 |
| Eddie Jack | 10 | 0 | 54 | 0 | 5.41 |
| Kyle Abbott | 6 | 1 | 15 | 0 | 2.5 |
| James Fuller | 4 | 0 | 17 | 0 | 4.25 |
| Tom Prest | 1 | 0 | 4 | 0 | 4 |