County Championship Division One
Nottinghamshire vs
Hampshire
· finished
Nottinghamshire377/10 (89.4 ov)
Hampshire304/10 (116.4 ov)
Play in progress
Scorecard
NOT 1ST INN
377/10 (89.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedc [F] b [B] | 6 | 15 | 1 | 0 | 40 |
| Ben Slaterc [F] b [B] | 8 | 22 | 1 | 0 | 36.36 |
| Freddie McCannc [F] b [B] | 1 | 11 | 0 | 0 | 9.09 |
| Joe Clarkec [F] b [B] | 105 | 166 | 13 | 0 | 63.25 |
| Jack Hayneslbw [B] | 48 | 46 | 8 | 2 | 104.35 |
| Mitch Hayc [F] b [B] | 49 | 96 | 4 | 1 | 51.04 |
| Liam Patterson-Whitec & b [B] | 92 | 91 | 10 | 4 | 101.1 |
| Tom Gilesnot out | 1 | 7 | 0 | 0 | 14.29 |
| Fraser Sheatlbw [B] | 5 | 18 | 0 | 0 | 27.78 |
| Olly Stonec [F] b [B] | 17 | 44 | 2 | 0 | 38.64 |
| Dillon Penningtonc [F] b [B] | 20 | 24 | 4 | 0 | 83.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 22 | 4 | 82 | 4 | 3.73 |
| Eddie Jack | 16 | 1 | 82 | 1 | 5.13 |
| Scott Currie | 23.4 | 8 | 61 | 4 | 2.58 |
| Manny Lumsden | 12 | 0 | 80 | 1 | 6.67 |
| Felix Organ | 16 | 1 | 58 | 0 | 3.63 |
HAM 1ST INN
304/10 (116.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Toby Albertlbw [B] | 31 | 65 | 5 | 0 | 47.69 |
| Jake Lehmannnot out | 133 | 247 | 14 | 0 | 53.85 |
| Joe Weatherleylbw [B] | 25 | 57 | 2 | 0 | 43.86 |
| Felix Organc [F] b [B] | 6 | 18 | 0 | 0 | 33.33 |
| Nick Gubbinslbw [B] | 35 | 52 | 6 | 0 | 67.31 |
| Manny Lumsdenb [B] | 4 | 17 | 1 | 0 | 23.53 |
| Ben Brownc [F] b [B] | 14 | 45 | 1 | 0 | 31.11 |
| Eddie Jacklbw [B] | 3 | 25 | 0 | 0 | 12 |
| Kyle Abbottlbw [B] | 11 | 25 | 0 | 1 | 44 |
| Scott Currieb [B] | 35 | 143 | 4 | 0 | 24.48 |
| Ben Mayesc [F] b [B] | 1 | 6 | 0 | 0 | 16.67 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 25 | 6 | 78 | 3 | 3.12 |
| Liam Patterson-White | 25 | 6 | 31 | 0 | 1.25 |
| Olly Stone | 21.4 | 4 | 67 | 3 | 3.1 |
| Dillon Pennington | 26 | 2 | 60 | 3 | 2.31 |
| Freddie McCann | 2 | 1 | 2 | 0 | 1 |
| Tom Giles | 17 | 2 | 61 | 1 | 3.59 |
NOT 2ND INN
104/10 (31.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedc [F] b [B] | 5 | 17 | 1 | 0 | 29.41 |
| Ben Slaterb [B] | 2 | 28 | 0 | 0 | 7.14 |
| Freddie McCannc [F] b [B] | 4 | 9 | 1 | 0 | 44.44 |
| Joe Clarkec [F] b [B] | 37 | 65 | 5 | 0 | 56.92 |
| Jack Haynesc [F] b [B] | 6 | 15 | 1 | 0 | 40 |
| Mitch Hayc [F] b [B] | 1 | 5 | 0 | 0 | 20 |
| Liam Patterson-Whitec [F] b [B] | 1 | 6 | 0 | 0 | 16.67 |
| Fraser Sheatb [B] | 16 | 25 | 0 | 1 | 64 |
| Olly Stonec [F] b [B] | 2 | 10 | 0 | 0 | 20 |
| Tom Gilesnot out | 1 | 4 | 0 | 0 | 25 |
| Dillon Penningtonc [F] b [B] | 10 | 11 | 1 | 1 | 90.91 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 9 | 3 | 19 | 0 | 2.12 |
| Scott Currie | 7 | 1 | 21 | 2 | 3 |
| Manny Lumsden | 8.5 | 1 | 36 | 5 | 4.08 |
| Eddie Jack | 7 | 3 | 17 | 3 | 2.43 |
HAM 2ND INN
123/9 (49.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Felix Organc [F] b [B] | 3 | 11 | 0 | 0 | 27.27 |
| Nick Gubbinsc [F] b [B] | 5 | 6 | 1 | 0 | 83.33 |
| Joe Weatherleyc [F] b [B] | 8 | 17 | 1 | 0 | 47.06 |
| Ben Brownc [F] b [B] | 8 | 7 | 2 | 0 | 114.29 |
| Toby Albertcaught(sub) b [B] | 1 | 12 | 0 | 0 | 8.33 |
| Jake Lehmannc [F] b [B] | 2 | 17 | 0 | 0 | 11.76 |
| Ben Mayesc [F] b [B] | 25 | 43 | 4 | 0 | 58.14 |
| Scott Currienot out | 44 | 105 | 4 | 0 | 41.9 |
| Kyle Abbottlbw [B] | 1 | 4 | 0 | 0 | 25 |
| Eddie Jackc [F] b [B] | 0 | 2 | 0 | 0 | 0 |
| Manny Lumsdennot out | 21 | 71 | 1 | 0 | 29.58 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dillon Pennington | 16 | 4 | 33 | 3 | 2.07 |
| Olly Stone | 14 | 4 | 28 | 6 | 2 |
| Fraser Sheat | 10.1 | 1 | 32 | 0 | 3.15 |
| Tom Giles | 8 | 0 | 25 | 0 | 3.13 |
| Liam Patterson-White | 1 | 1 | 0 | 0 | 0 |