County Championship Division One
Nottinghamshire vs Yorkshire
· finished
Nottinghamshire251/10 (99.4 ov)
Yorkshire179/10 (53.1 ov)
Yorkshire need 5 runs to win
Scorecard
NOT 1ST INN
251/10 (99.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedc Jonny Bairstow b Matty Revis | 71 | 187 | 11 | 0 | 37.97 |
| Ben Slaterc Adam Lyth b Ben Coad | 18 | 68 | 2 | 0 | 26.47 |
| Ben Martindalec Adam Lyth b Ben Cliff | 16 | 23 | 3 | 0 | 69.57 |
| Joe Clarkec Adam Lyth b Ben Cliff | 0 | 1 | 0 | 0 | 0 |
| Jack Haynesc Sam Whiteman b Ben Cliff | 48 | 111 | 8 | 0 | 43.24 |
| Mitch Hayc Jonny Bairstow b George Hill | 24 | 74 | 4 | 0 | 32.43 |
| Lyndon Jamesc Ben Coad b Ben Cliff | 33 | 65 | 5 | 0 | 50.77 |
| Liam Patterson-Whitec & b Ben Coad | 1 | 6 | 0 | 0 | 16.67 |
| Olly Stonec Will Luxton b George Hill | 6 | 26 | 1 | 0 | 23.08 |
| Brett Huttonc Jonny Bairstow b Jack White | 3 | 25 | 0 | 0 | 12 |
| Muhammad Alinot out | 0 | 15 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Cliff | 17 | 7 | 39 | 4 | 2.3 |
| Ben Coad | 23 | 10 | 47 | 2 | 2.05 |
| Jack White | 20 | 10 | 43 | 1 | 2.16 |
| George Hill | 19.4 | 10 | 37 | 2 | 1.89 |
| Matty Revis | 14 | 4 | 39 | 1 | 2.79 |
| Dom Bess | 6 | 1 | 26 | 0 | 4.34 |
YOR 1ST INN
179/10 (53.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matty Revisrun out (Haseeb Hameed) | 30 | 63 | 3 | 0 | 47.62 |
| Ben Coadc Jack Haynes b Muhammad Ali | 5 | 9 | 1 | 0 | 55.56 |
| Ben Cliffc Liam Patterson-White b Olly Stone | 6 | 41 | 0 | 0 | 14.63 |
| Adam Lythc Mitch Hay b Olly Stone | 16 | 39 | 2 | 0 | 41.03 |
| Will Luxtonc Mitch Hay b Olly Stone | 8 | 22 | 1 | 0 | 36.36 |
| Sam Whitemanc Jack Haynes b Brett Hutton | 2 | 13 | 0 | 0 | 15.38 |
| James Whartonc Jack Haynes b Olly Stone | 28 | 63 | 4 | 0 | 44.44 |
| Jonny Bairstowb Olly Stone | 3 | 5 | 0 | 0 | 60 |
| George Hillst Mitch Hay b Liam Patterson-White | 58 | 57 | 7 | 1 | 101.75 |
| Dom Bessc Lyndon James b Brett Hutton | 0 | 8 | 0 | 0 | 0 |
| Jack Whitenot out | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 17 | 3 | 51 | 5 | 3 |
| Brett Hutton | 13 | 3 | 40 | 2 | 3.08 |
| Muhammad Ali | 14 | 2 | 41 | 1 | 2.93 |
| Liam Patterson-White | 4.1 | 1 | 6 | 1 | 1.45 |
| Ben Martindale | 5 | 0 | 25 | 0 | 5 |
NOT 2ND INN
85/10 (38.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameedc Jonny Bairstow b Jack White | 4 | 6 | 0 | 0 | 66.67 |
| Ben Slaterc Jonny Bairstow b Ben Coad | 2 | 11 | 0 | 0 | 18.18 |
| Ben Martindalec Dom Bess b Jack White | 15 | 55 | 1 | 0 | 27.27 |
| Joe Clarkec Jonny Bairstow b George Hill | 8 | 29 | 0 | 0 | 27.59 |
| Jack Haynesc Jonny Bairstow b Jack White | 27 | 37 | 4 | 0 | 72.97 |
| Mitch Haylbw Jack White | 7 | 20 | 0 | 0 | 35 |
| Lyndon Jamesb Ben Coad | 15 | 50 | 1 | 1 | 30 |
| Liam Patterson-Whitec Dom Bess b Ben Coad | 0 | 12 | 0 | 0 | 0 |
| Brett Huttonc Dom Bess b Ben Coad | 0 | 1 | 0 | 0 | 0 |
| Muhammad Alinot out | 1 | 3 | 0 | 0 | 33.33 |
| Tom Gilesb Jack White | 1 | 9 | 0 | 0 | 11.11 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Coad | 14.5 | 3 | 27 | 4 | 1.83 |
| Jack White | 15 | 5 | 23 | 5 | 1.54 |
| George Hill | 6 | 1 | 10 | 1 | 1.67 |
| Ben Cliff | 3 | 0 | 20 | 0 | 6.67 |
YOR 2ND INN
153/9 (52.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lythc Mitch Hay b Brett Hutton | 21 | 36 | 3 | 0 | 58.33 |
| Will Luxtonc Mitch Hay b Muhammad Ali | 53 | 86 | 4 | 1 | 61.63 |
| Sam Whitemanc Mitch Hay b Brett Hutton | 12 | 25 | 1 | 0 | 48 |
| James Whartonlbw Liam Patterson-White | 4 | 40 | 0 | 0 | 10 |
| Matty Revisb Muhammad Ali | 15 | 30 | 0 | 0 | 50 |
| Jonny Bairstownot out | 32 | 61 | 3 | 2 | 52.46 |
| George Hillst Mitch Hay b Liam Patterson-White | 4 | 11 | 0 | 0 | 36.36 |
| Dom Bessc Mitch Hay b Muhammad Ali | 0 | 2 | 0 | 0 | 0 |
| Ben Coadc Mitch Hay b Liam Patterson-White | 6 | 18 | 1 | 0 | 33.33 |
| Ben Cliffc Mitch Hay b Liam Patterson-White | 0 | 6 | 0 | 0 | 0 |
| Jack Whitenot out | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 14 | 5 | 26 | 2 | 1.86 |
| Muhammad Ali | 15.4 | 4 | 66 | 3 | 4.22 |
| Tom Giles | 3 | 0 | 19 | 0 | 6.34 |
| Liam Patterson-White | 20 | 5 | 38 | 4 | 1.9 |