Rocks vs Titans
· finished
Rocks137/9 (20 ov)
Titans137/8 (20 ov)
Match Tied (Boland win the second Super Over)
Scorecard
BOL 1ST INN
137/9 (20 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neil Brandc Lethabo Phahlamohlaka b Eathan Bosch | 13 | 12 | 2 | 0 | 108.33 |
| Lehan Bothanot out | 52 | 47 | 3 | 2 | 110.64 |
| Jhedli van Briesiesc Donovan Ferreira b Duan Jansen | 26 | 29 | 3 | 0 | 89.66 |
| Ferisco Adamsb Tabraiz Shamsi | 3 | 5 | 0 | 0 | 60 |
| Nathan Jacobsst Lhuan-dre Pretorius b Tabraiz Shamsi | 6 | 7 | 1 | 0 | 85.71 |
| Imran Manacklbw Tabraiz Shamsi | 1 | 2 | 0 | 0 | 50 |
| Glenton Stuurmanb Eathan Bosch | 8 | 7 | 0 | 1 | 114.29 |
| Siyabonga Mahimab Eathan Bosch | 1 | 3 | 0 | 0 | 33.33 |
| Gavin Kaplanc Dewald Brevis b Duan Jansen | 6 | 6 | 1 | 0 | 100 |
| Blayde Capellc Donovan Ferreira b Eathan Bosch | 4 | 3 | 1 | 0 | 133.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duan Jansen | 4 | 0 | 28 | 2 | 7 |
| Eathan Bosch | 4 | 0 | 22 | 4 | 5.5 |
| Dayyaan Galiem | 2 | 0 | 16 | 0 | 8 |
| Aphiwe Mnyanda | 1 | 0 | 6 | 0 | 6 |
| Tabraiz Shamsi | 4 | 0 | 24 | 3 | 6 |
| Junior Dala | 2 | 0 | 14 | 0 | 7 |
| Donovan Ferreira | 2 | 0 | 12 | 0 | 6 |
| Dewald Brevis | 1 | 0 | 9 | 0 | 9 |
TIT 1ST INN
137/8 (20 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Duan Jansenb Nathan Jacobs | 0 | 1 | 0 | 0 | 0 |
| Dewald Brevisb Imran Manack | 3 | 9 | 0 | 0 | 33.33 |
| Dayyaan Galiemc Jhedli van Briesies b Siyabonga Mahima | 31 | 24 | 4 | 0 | 129.17 |
| Lhuan-dre Pretoriusc Jhedli van Briesies b Glenton Stuurman | 4 | 4 | 1 | 0 | 100 |
| Rivaldo Moonsamyc Akhona Mnyaka b Neil Brand | 26 | 21 | 3 | 1 | 123.81 |
| Donovan Ferreirac Jhedli van Briesies b Nathan Jacobs | 26 | 23 | 1 | 1 | 113.04 |
| Eathan Boschnot out | 27 | 18 | 1 | 1 | 150 |
| Lethabo Phahlamohlakab Siyabonga Mahima | 11 | 16 | 1 | 0 | 68.75 |
| Aphiwe Mnyandab Glenton Stuurman | 0 | 3 | 0 | 0 | 0 |
| Junior Dalanot out | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 22 | 2 | 5.5 |
| Imran Manack | 4 | 0 | 18 | 1 | 4.5 |
| Siyabonga Mahima | 4 | 0 | 22 | 2 | 5.5 |
| Akhona Mnyaka | 2 | 0 | 21 | 0 | 10.5 |
| Neil Brand | 3 | 0 | 21 | 1 | 7 |
| Ferisco Adams | 1 | 0 | 10 | 0 | 10 |
| Nathan Jacobs | 2 | 0 | 21 | 2 | 10.5 |
BOL 2ND INN
9/1 (1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lehan Bothanot out | 1 | 3 | 0 | 0 | 33.33 |
| Blayde Capellc Dayyaan Galiem b Eathan Bosch | 0 | 1 | 0 | 0 | 0 |
| Ferisco Adamsnot out | 6 | 2 | 0 | 1 | 300 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eathan Bosch | 1 | 0 | 8 | 1 | 8 |
TIT 2ND INN
9/1 (1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dewald Brevisb Glenton Stuurman | 2 | 2 | 0 | 0 | 100 |
| Donovan Ferreiranot out | 2 | 1 | 0 | 0 | 200 |
| Lhuan-dre Pretoriusnot out | 5 | 3 | 1 | 0 | 166.67 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 1 | 0 | 9 | 1 | 9 |
BOL 3RD INN
7/0 (0.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ferisco Adamsnot out | 3 | 2 | 0 | 0 | 150 |
| Lehan Bothanot out | 4 | 2 | 1 | 0 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tabraiz Shamsi | 0.4 | 0 | 7 | 0 | 10.5 |
TIT 3RD INN
4/2 (0.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Donovan Ferreirac Jhedli van Briesies b Nathan Jacobs | 0 | 1 | 0 | 0 | 0 |
| Dayyaan Galiemnot out | 0 | 0 | 0 | 0 | 0 |
| Eathan Boschb Nathan Jacobs | 4 | 2 | 1 | 0 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Jacobs | 0.3 | 0 | 4 | 2 | 8 |