County Championship Division One
Somerset vs Glamorgan
· finished
Somerset441/10 (109.1 ov)
Glamorgan194/10 (59.2 ov)
Scorecard
SOM 1ST INN
441/10 (109.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Thomasc Chris Cooke b Mir Hamza | 59 | 100 | 10 | 0 | 59 |
| Tom Lammonbyc & b Dan Douthwaite | 95 | 173 | 9 | 0 | 54.91 |
| Lewis Goldsworthyc Mir Hamza b Mason Crane | 11 | 45 | 0 | 0 | 24.44 |
| James Rewc Chris Cooke b Mir Hamza | 52 | 87 | 3 | 0 | 59.77 |
| Jack Leachb Ben Kellaway | 4 | 8 | 0 | 0 | 50 |
| Henry Nichollsc Colin Ingram b Mason Crane | 19 | 38 | 2 | 0 | 50 |
| Lewis Gregorycaught(sub) b Mason Crane | 14 | 18 | 2 | 0 | 77.78 |
| Tom Abellc Colin Ingram b Timm van der Gugten | 45 | 78 | 5 | 0 | 57.69 |
| Archie Vaughanst Chris Cooke b Mason Crane | 68 | 68 | 8 | 2 | 100 |
| Craig Overtonst Chris Cooke b Ben Kellaway | 41 | 43 | 8 | 0 | 95.35 |
| Migael Pretoriusnot out | 1 | 8 | 0 | 0 | 12.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 21 | 2 | 71 | 1 | 3.39 |
| Mir Hamza | 17 | 1 | 68 | 2 | 4 |
| Dan Douthwaite | 12 | 1 | 49 | 1 | 4.09 |
| Mason Crane | 23.1 | 0 | 95 | 4 | 4.11 |
| Ben Kellaway | 18 | 1 | 71 | 2 | 3.95 |
| Connor O'Riordan | 14 | 1 | 72 | 0 | 5.15 |
| Kiran Carlson | 4 | 0 | 6 | 0 | 1.5 |
GLA 1ST INN
194/10 (59.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sean Dicksonc Craig Overton b Lewis Gregory | 9 | 31 | 1 | 0 | 29.03 |
| Dan Douthwaitec Henry Nicholls b Tom Lammonby | 18 | 38 | 4 | 0 | 47.37 |
| Timm van der Gugtennot out | 22 | 35 | 3 | 1 | 62.86 |
| Connor O'Riordanc James Rew b Tom Lammonby | 0 | 1 | 0 | 0 | 0 |
| Kiran Carlsonc Henry Nicholls b Migael Pretorius | 4 | 18 | 1 | 0 | 22.22 |
| Ben Kellawayc Henry Nicholls b Migael Pretorius | 51 | 82 | 9 | 0 | 62.2 |
| Chris Cookec Tom Abell b Craig Overton | 9 | 37 | 2 | 0 | 24.32 |
| Colin Ingramc Tom Abell b Lewis Gregory | 13 | 31 | 3 | 0 | 41.94 |
| Mason Cranec Tom Abell b Craig Overton | 27 | 37 | 5 | 0 | 72.97 |
| Asa Tribec James Rew b Migael Pretorius | 16 | 24 | 2 | 0 | 66.67 |
| Mir Hamzac James Rew b Jack Leach | 18 | 25 | 3 | 0 | 72 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Craig Overton | 18 | 3 | 63 | 2 | 3.5 |
| Migael Pretorius | 16 | 5 | 45 | 3 | 2.82 |
| Lewis Gregory | 17.3 | 3 | 58 | 2 | 3.32 |
| Archie Vaughan | 0.3 | 0 | 0 | 0 | 0 |
| Jack Leach | 0.2 | 0 | 0 | 1 | 0 |
| Tom Lammonby | 7 | 0 | 27 | 2 | 3.86 |
GLA 2ND INN
183/9 (58.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asa Tribec Craig Overton b Jack Leach | 49 | 108 | 8 | 0 | 45.37 |
| Mason Cranec Tom Lammonby b Jack Leach | 14 | 7 | 2 | 0 | 200 |
| Kiran Carlsonc James Rew b Migael Pretorius | 0 | 12 | 0 | 0 | 0 |
| Ben Kellawayc Lewis Gregory b Craig Overton | 6 | 17 | 1 | 0 | 35.29 |
| Colin Ingramc James Rew b Craig Overton | 7 | 31 | 0 | 0 | 22.58 |
| Sean Dicksonc Tom Abell b Lewis Gregory | 47 | 74 | 8 | 0 | 63.51 |
| Chris Cookec Josh Thomas b Craig Overton | 20 | 46 | 4 | 0 | 43.48 |
| Dan Douthwaitelbw Jack Leach | 0 | 1 | 0 | 0 | 0 |
| Timm van der Gugtennot out | 19 | 36 | 4 | 0 | 52.78 |
| Connor O'Riordanb Lewis Gregory | 0 | 5 | 0 | 0 | 0 |
| Mir Hamzanot out | 14 | 18 | 3 | 0 | 77.78 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Migael Pretorius | 7 | 2 | 32 | 1 | 4.58 |
| Craig Overton | 13 | 3 | 29 | 3 | 2.24 |
| Lewis Gregory | 14.5 | 2 | 68 | 2 | 4.59 |
| Jack Leach | 22 | 8 | 46 | 3 | 2.1 |
| Archie Vaughan | 2 | 0 | 5 | 0 | 2.5 |