St Lucia Kings vs St Kitts and Nevis Patriots
· finished
St Lucia Kings155/8 (20 ov)
St Kitts and Nevis Patriots150/5 (17.3 ov)
St Kitts and Nevis Patriots need 6 runs to win from 2.3 overs
Scorecard
LKI 1ST INN
155/8 (20 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andries Gousc Obed McCoy b Saurabh Netravalkar | 4 | 6 | 1 | 0 | 66.67 |
| Kamil Pooranrun out (Wanindu Hasaranga) | 54 | 30 | 7 | 3 | 180 |
| Ackeem Augustec Andre Fletcher b Saurabh Netravalkar | 0 | 3 | 0 | 0 | 0 |
| Jewel Andrewb Jason Holder | 58 | 42 | 2 | 4 | 138.1 |
| Charith Asalankac Wanindu Hasaranga b Jason Holder | 14 | 11 | 1 | 1 | 127.27 |
| Roston Chasenot out | 7 | 9 | 0 | 0 | 77.78 |
| Matthew Fordec Jason Holder b Saurabh Netravalkar | 2 | 5 | 0 | 0 | 40 |
| Joshua Bishopnot out | 9 | 7 | 0 | 1 | 128.57 |
| Shadley van Schalkwykc Kyle Mayers b Jason Holder | 1 | 4 | 0 | 0 | 25 |
| McKenny Clarkec Andre Fletcher b Obed McCoy | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Obed McCoy | 4 | 0 | 34 | 1 | 8.5 |
| Wanindu Hasaranga | 4 | 0 | 31 | 0 | 7.75 |
| Waqar Salamkheil | 2 | 0 | 21 | 0 | 10.5 |
| Kyle Mayers | 2 | 0 | 16 | 0 | 8 |
| Saurabh Netravalkar | 4 | 1 | 32 | 3 | 8 |
| Jason Holder | 4 | 0 | 20 | 3 | 5 |
KAP 1ST INN
150/5 (17.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andre Fletchernot out | 48 | 41 | 3 | 1 | 117.07 |
| Johnson Charlesb Matthew Forde | 16 | 5 | 1 | 2 | 320 |
| Kyle Mayersc Ackeem Auguste b Maheesh Theekshana | 32 | 16 | 3 | 3 | 200 |
| Kevin Wickhamc Charith Asalanka b Maheesh Theekshana | 19 | 20 | 1 | 1 | 95 |
| Dasun Shanakac Matthew Forde b Joshua Bishop | 12 | 9 | 1 | 1 | 133.33 |
| Jason Holderc Ackeem Auguste b Roston Chase | 10 | 9 | 0 | 1 | 111.11 |
| Wanindu Hasaranganot out | 3 | 5 | 0 | 0 | 60 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maheesh Theekshana | 4 | 0 | 22 | 2 | 5.5 |
| Roston Chase | 4 | 0 | 32 | 1 | 8 |
| Joshua Bishop | 4 | 0 | 25 | 1 | 6.25 |
| Shadley van Schalkwyk | 3 | 0 | 30 | 0 | 10 |
| Matthew Forde | 2.3 | 0 | 41 | 1 | 16.4 |