USA vs Namibia
· finished
USA277/7 (50 ov)
Namibia274/4 (48.2 ov)
Namibia need 4 runs to win from 1.4 overs
Scorecard
UST 1ST INN
277/7 (50 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patelc Louren Steenkamp b JJ Smit | 1 | 14 | 0 | 0 | 7.14 |
| Monank Patelc Zane Green b Jack Brassell | 30 | 40 | 5 | 0 | 75 |
| Shehan Jayasuriyac Max Heingo b Bernard Scholtz | 76 | 99 | 9 | 2 | 76.77 |
| Hassan Khanlbw Bernard Scholtz | 9 | 11 | 1 | 0 | 81.82 |
| Sanjay Krishnamurthib Jack Brassell | 10 | 13 | 1 | 0 | 76.92 |
| Milind Kumarc Gerhard Erasmus b Max Heingo | 5 | 17 | 0 | 0 | 29.41 |
| Shubham Ranjanelbw Max Heingo | 5 | 10 | 1 | 0 | 50 |
| Shayan Jahangirnot out | 73 | 64 | 4 | 4 | 114.06 |
| Harmeet Singhnot out | 54 | 34 | 2 | 4 | 158.82 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Smit | 10 | 1 | 38 | 1 | 3.8 |
| Jack Brassell | 10 | 1 | 59 | 2 | 5.91 |
| Max Heingo | 10 | 0 | 69 | 2 | 6.91 |
| Gerhard Erasmus | 4 | 0 | 31 | 0 | 7.75 |
| Bernard Scholtz | 6 | 0 | 39 | 2 | 6.5 |
| Ruben Trumpelmann | 10 | 0 | 39 | 0 | 3.91 |
NAM 1ST INN
274/4 (48.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael van Lingenc Milind Kumar b Ehsan Adil | 11 | 14 | 2 | 0 | 78.57 |
| Louren Steenkampb Jessy Singh | 102 | 114 | 7 | 3 | 89.47 |
| Gerhard Erasmusc Hassan Khan b Harmeet Singh | 95 | 102 | 4 | 1 | 93.14 |
| Zane Greennot out | 28 | 23 | 1 | 1 | 121.74 |
| JJ Smitnot out | 4 | 1 | 1 | 0 | 400 |
| Jan Frylinckb Hassan Khan | 29 | 36 | 4 | 0 | 80.56 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Milind Kumar | 2 | 0 | 11 | 0 | 5.5 |
| Shubham Ranjane | 5 | 0 | 30 | 0 | 6 |
| Jessy Singh | 9 | 0 | 55 | 1 | 6.12 |
| Harmeet Singh | 8.2 | 0 | 40 | 1 | 4.81 |
| Hassan Khan | 10 | 0 | 57 | 1 | 5.7 |
| Shehan Jayasuriya | 4 | 0 | 28 | 0 | 7 |
| Ehsan Adil | 10 | 0 | 50 | 1 | 5 |