CSA 1st Class Series: Division 1
Western Province vs
Dolphins
· live
LIVE
Western Province376/10 (110.4 ov)
Dolphins401/10 (109.4 ov)
Stumps - day 3
Scorecard
WPC 1ST INN
376/10 (110.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dane Patersonnot out | 2 | 5 | 0 | 0 | 40 |
| Kyle Verreynnec [F] b [B] | 0 | 8 | 0 | 0 | 0 |
| Tshepo Morekic [F] b [B] | 0 | 4 | 0 | 0 | 0 |
| Jiveshan Pillayc [F] b [B] | 105 | 234 | 11 | 1 | 44.87 |
| Sinalo Gobenilbw [B] | 21 | 71 | 2 | 0 | 29.58 |
| David Bedinghamc [F] b [B] | 129 | 167 | 18 | 0 | 77.25 |
| Daniel Smithc [F] b [B] | 19 | 46 | 3 | 0 | 41.3 |
| Joshua van Heerdenc [F] b [B] | 61 | 86 | 7 | 3 | 70.93 |
| Mihlali Mpongwanac [F] b [B] | 15 | 26 | 2 | 0 | 57.69 |
| Kyle Simmondsc [F] b [B] | 1 | 3 | 0 | 0 | 33.33 |
| Raeeq Danielsc [F] b [B] | 10 | 22 | 2 | 0 | 45.45 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tristan Luus | 19 | 2 | 101 | 0 | 5.32 |
| Nqobani Mokoena | 19 | 5 | 78 | 1 | 4.11 |
| Jason Smith | 8 | 0 | 32 | 2 | 4 |
| Bryce Parsons | 11.4 | 0 | 36 | 3 | 3.09 |
| Bayanda Majola | 6 | 0 | 23 | 1 | 3.84 |
| Okuhle Cele | 24 | 10 | 47 | 2 | 1.96 |
| Prenelan Subrayen | 23 | 3 | 57 | 1 | 2.48 |
DOL 1ST INN
401/10 (109.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tristan Luuslbw [B] | 72 | 82 | 6 | 3 | 87.8 |
| Okuhle Celenot out | 1 | 7 | 0 | 0 | 14.29 |
| Semal Pillayc [F] b [B] | 120 | 255 | 16 | 0 | 47.06 |
| Grant Roelofsenc [F] b [B] | 11 | 37 | 2 | 0 | 29.73 |
| Joshua Richardsc [F] b [B] | 16 | 30 | 2 | 0 | 53.33 |
| Marques Ackermanlbw [B] | 107 | 88 | 14 | 2 | 121.59 |
| Bryce Parsonsc [F] b [B] | 20 | 59 | 1 | 1 | 33.9 |
| Jason Smithc [F] b [B] | 13 | 35 | 1 | 1 | 37.14 |
| Khaya Zondob [B] | 0 | 6 | 0 | 0 | 0 |
| Prenelan Subrayenc & b [B] | 19 | 33 | 1 | 1 | 57.58 |
| Bayanda Majolacaught(sub) b [B] | 7 | 32 | 1 | 0 | 21.88 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dane Paterson | 21 | 5 | 62 | 2 | 2.96 |
| Tshepo Moreki | 24.4 | 4 | 108 | 1 | 4.38 |
| Raeeq Daniels | 17 | 3 | 68 | 3 | 4 |
| Mihlali Mpongwana | 8 | 1 | 44 | 0 | 5.5 |
| Kyle Simmonds | 33 | 6 | 88 | 3 | 2.67 |
| Joshua van Heerden | 1 | 0 | 7 | 0 | 7 |
| Sinalo Gobeni | 5 | 1 | 15 | 1 | 3 |
WPC 2ND INN
138/4 (41 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jiveshan Pillayb [B] | 7 | 31 | 1 | 0 | 22.58 |
| Sinalo Gobenib [B] | 18 | 83 | 4 | 0 | 21.69 |
| David Bedinghamnot out | 82 | 82 | 8 | 1 | 100 |
| Daniel Smithc [F] b [B] | 10 | 21 | 2 | 0 | 47.62 |
| Kyle Verreynneb [B] | 5 | 12 | 1 | 0 | 41.67 |
| Joshua van Heerdennot out | 10 | 18 | 1 | 0 | 55.56 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prenelan Subrayen | 16 | 2 | 44 | 2 | 2.75 |
| Okuhle Cele | 9 | 2 | 33 | 0 | 3.67 |
| Bayanda Majola | 6 | 2 | 10 | 0 | 1.67 |
| Tristan Luus | 8 | 0 | 41 | 2 | 5.13 |
| Bryce Parsons | 2 | 0 | 6 | 0 | 3 |