England vs
Pakistan
· finished
England290/10 (66.4 ov)
Pakistan110/10 (37.2 ov)
Play in progress
Scorecard
ENG 1ST INN
290/10 (66.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dan Lawrencerun out ([F]) | 17 | 41 | 1 | 0 | 41.46 |
| Ben Duckettlbw [B] | 17 | 20 | 3 | 0 | 85 |
| Emilio Gayc [F] b [B] | 8 | 17 | 2 | 0 | 47.06 |
| Jordan Coxcaught(sub) b [B] | 55 | 105 | 7 | 0 | 52.38 |
| Joe Rootlbw [B] | 4 | 13 | 0 | 0 | 30.77 |
| Harry Brookb [B] | 15 | 26 | 2 | 0 | 57.69 |
| Jamie Smithb [B] | 61 | 80 | 10 | 0 | 76.25 |
| Gus Atkinsonc [F] b [B] | 45 | 46 | 6 | 0 | 97.83 |
| Ollie Robinsonb [B] | 0 | 2 | 0 | 0 | 0 |
| Jofra Archerb [B] | 14 | 13 | 1 | 1 | 107.69 |
| Josh Tonguenot out | 30 | 48 | 4 | 0 | 62.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khurram Shahzad | 15 | 0 | 79 | 1 | 5.27 |
| Mohammad Abbas | 20 | 3 | 73 | 4 | 3.66 |
| Muhammad Ali | 22 | 2 | 86 | 3 | 3.91 |
| Ali Usman | 9.4 | 1 | 39 | 1 | 4.04 |
PAK 1ST INN
110/10 (37.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masoodc [F] b [B] | 1 | 11 | 0 | 0 | 9.09 |
| Babar Azamc [F] b [B] | 8 | 10 | 2 | 0 | 80 |
| Saud Shakeellbw [B] | 16 | 16 | 4 | 0 | 100 |
| Muhammad Rizwanlbw [B] | 7 | 20 | 1 | 0 | 35 |
| Ali Usmanb [B] | 1 | 13 | 0 | 0 | 7.69 |
| Azan Awaisc [F] b [B] | 46 | 102 | 7 | 0 | 45.1 |
| Abdullah Shafiquec [F] b [B] | 5 | 32 | 0 | 0 | 15.62 |
| Khurram Shahzadc [F] b [B] | 1 | 5 | 0 | 0 | 20 |
| Mohammad Abbasb [B] | 2 | 9 | 0 | 0 | 22.22 |
| Muhammad Alinot out | 3 | 8 | 0 | 0 | 37.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 11.2 | 1 | 26 | 3 | 2.3 |
| Josh Tongue | 6 | 2 | 27 | 2 | 4.5 |
| Gus Atkinson | 7 | 1 | 33 | 0 | 4.72 |
| Ollie Robinson | 13 | 6 | 11 | 4 | 0.85 |
ENG 2ND INN
208/10 (54.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc [F] b [B] | 1 | 6 | 0 | 0 | 16.67 |
| Emilio Gaylbw [B] | 31 | 74 | 6 | 0 | 41.89 |
| Jordan Coxlbw [B] | 11 | 9 | 2 | 0 | 122.22 |
| Joe Rootlbw [B] | 24 | 37 | 3 | 0 | 64.86 |
| Harry Brookc [F] b [B] | 34 | 56 | 5 | 0 | 60.71 |
| Dan Lawrenceb [B] | 54 | 70 | 7 | 2 | 77.14 |
| Jamie Smithc [F] b [B] | 7 | 13 | 1 | 0 | 53.85 |
| Gus Atkinsonlbw [B] | 7 | 21 | 1 | 0 | 33.33 |
| Ollie Robinsonc [F] b [B] | 8 | 15 | 1 | 0 | 53.33 |
| Josh Tonguerun out ([F]) | 12 | 15 | 2 | 0 | 80 |
| Jofra Archernot out | 2 | 14 | 0 | 0 | 14.29 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 22 | 3 | 57 | 5 | 2.6 |
| Khurram Shahzad | 14 | 3 | 56 | 2 | 4 |
| Muhammad Ali | 16.2 | 1 | 70 | 2 | 4.29 |
| Ali Usman | 2 | 0 | 17 | 0 | 8.5 |
PAK 2ND INN
194/10 (50.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shan Masoodlbw [B] | 26 | 72 | 2 | 0 | 36.11 |
| Azan Awaislbw [B] | 6 | 14 | 1 | 0 | 42.86 |
| Abdullah Shafiqueb [B] | 0 | 3 | 0 | 0 | 0 |
| Babar Azamc [F] b [B] | 6 | 8 | 1 | 0 | 75 |
| Saud Shakeelc [F] b [B] | 97 | 122 | 13 | 2 | 79.51 |
| Muhammad Rizwanlbw [B] | 1 | 9 | 0 | 0 | 11.11 |
| Ali Usmanb [B] | 16 | 44 | 2 | 0 | 36.36 |
| Khurram Shahzadb [B] | 9 | 13 | 1 | 0 | 69.23 |
| Mohammad Abbasnot out | 13 | 16 | 0 | 1 | 81.25 |
| Muhammad Alic [F] b [B] | 8 | 5 | 2 | 0 | 160 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ollie Robinson | 14 | 5 | 24 | 4 | 1.72 |
| Jofra Archer | 15 | 1 | 73 | 2 | 4.87 |
| Josh Tongue | 8.5 | 1 | 46 | 3 | 5.21 |
| Gus Atkinson | 11 | 2 | 41 | 0 | 3.73 |
| Dan Lawrence | 2 | 2 | 0 | 0 | 0 |