England vs
Pakistan
· finished
England453/10 (89 ov)
Pakistan133/10 (33.5 ov)
Play in progress
Scorecard
ENG 1ST INN
453/10 (89 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc [F] b [B] | 11 | 15 | 2 | 0 | 73.33 |
| Emilio Gayb [B] | 60 | 114 | 9 | 0 | 52.63 |
| Gus Atkinsonb [B] | 19 | 36 | 4 | 0 | 52.78 |
| Jofra Archernot out | 32 | 27 | 1 | 2 | 118.52 |
| Ollie Robinsonc [F] b [B] | 50 | 47 | 7 | 1 | 106.38 |
| Josh Tonguec [F] b [B] | 15 | 20 | 3 | 0 | 75 |
| Dan Lawrenceb [B] | 65 | 82 | 9 | 0 | 79.27 |
| Jordan Coxlbw [B] | 4 | 6 | 0 | 0 | 66.67 |
| Joe Rootlbw [B] | 8 | 18 | 0 | 0 | 44.44 |
| Harry Brookrun out ([F]) | 75 | 97 | 6 | 0 | 77.32 |
| Jamie Smithc & b [B] | 69 | 84 | 9 | 1 | 82.14 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Razaullah | 23 | 0 | 148 | 4 | 6.44 |
| Mohammad Imran Randhawa | 16 | 1 | 47 | 2 | 2.94 |
| Mohammad Abbas | 23 | 1 | 95 | 1 | 4.14 |
| Muhammad Ali | 19 | 2 | 92 | 2 | 4.85 |
| Saim Ayub | 8 | 0 | 41 | 0 | 5.13 |
PAK 1ST INN
133/10 (33.5 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayublbw [B] | 0 | 10 | 0 | 0 | 0 |
| Saud Shakeelb [B] | 43 | 47 | 7 | 0 | 91.49 |
| Muhammad Alinot out | 5 | 19 | 0 | 0 | 26.32 |
| Abdullah Shafiquec [F] b [B] | 3 | 16 | 0 | 0 | 18.75 |
| Muhammad Ghazi Ghorilbw [B] | 4 | 5 | 1 | 0 | 80 |
| Mohammad Imran Randhawab [B] | 5 | 14 | 0 | 0 | 35.71 |
| Mohammad Abbasc [F] b [B] | 21 | 36 | 4 | 0 | 58.33 |
| Shan Masoodcaught(sub) b [B] | 5 | 7 | 1 | 0 | 71.43 |
| Babar Azamb [B] | 7 | 18 | 1 | 0 | 38.89 |
| Azan Awaisc [F] b [B] | 9 | 20 | 2 | 0 | 45 |
| Razaullahc [F] b [B] | 11 | 11 | 2 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 7.5 | 2 | 25 | 3 | 3.2 |
| Josh Tongue | 10 | 1 | 42 | 4 | 4.2 |
| Gus Atkinson | 5 | 1 | 31 | 0 | 6.2 |
| Ollie Robinson | 11 | 5 | 15 | 3 | 1.37 |
ENG 2ND INN
129/2 (24.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Duckettc [F] b [B] | 0 | 1 | 0 | 0 | 0 |
| Emilio Gaylbw [B] | 0 | 4 | 0 | 0 | 0 |
| Jordan Coxnot out | 58 | 75 | 8 | 0 | 77.33 |
| Joe Rootnot out | 61 | 68 | 8 | 0 | 89.71 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 8 | 1 | 27 | 2 | 3.38 |
| Razaullah | 5 | 0 | 39 | 0 | 7.81 |
| Muhammad Ali | 4 | 0 | 23 | 0 | 5.75 |
| Mohammad Imran Randhawa | 4 | 0 | 22 | 0 | 5.5 |
| Saim Ayub | 3 | 0 | 17 | 0 | 5.67 |
PAK 2ND INN
449/10 (96.4 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Ayubc [F] b [B] | 0 | 1 | 0 | 0 | 0 |
| Azan Awaisc [F] b [B] | 59 | 84 | 10 | 0 | 70.24 |
| Abdullah Shafiquec [F] b [B] | 0 | 3 | 0 | 0 | 0 |
| Shan Masoodc [F] b [B] | 95 | 148 | 12 | 0 | 64.19 |
| Babar Azamc [F] b [B] | 76 | 103 | 11 | 1 | 73.79 |
| Saud Shakeelc [F] b [B] | 29 | 59 | 3 | 0 | 49.15 |
| Muhammad Ghazi Ghoric [F] b [B] | 16 | 27 | 2 | 0 | 59.26 |
| Mohammad Imran Randhawac [F] b [B] | 4 | 24 | 0 | 0 | 16.67 |
| Razaullahst [F] b [B] | 81 | 63 | 4 | 9 | 128.57 |
| Mohammad Abbasc [F] b [B] | 42 | 67 | 5 | 2 | 62.69 |
| Muhammad Alinot out | 4 | 5 | 1 | 0 | 80 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 22 | 1 | 120 | 1 | 5.46 |
| Ollie Robinson | 23 | 8 | 54 | 2 | 2.35 |
| Gus Atkinson | 24 | 3 | 109 | 3 | 4.55 |
| Josh Tongue | 22 | 1 | 106 | 2 | 4.82 |
| Dan Lawrence | 4.4 | 0 | 17 | 2 | 3.65 |
| Harry Brook | 1 | 0 | 4 | 0 | 4 |