Glasgow Cosmic vs
Belfast Wolves
· finished
Glasgow Cosmic114/8 (11.5 ov)
Belfast Wolves146/3 (12 ov)
Play in progress
Scorecard
GCO 1ST INN
120/8 (12 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc [F] b [B] | 0 | 1 | 0 | 0 | 0 |
| Jason Royc [F] b [B] | 54 | 28 | 3 | 4 | 192.86 |
| Liam Livingstonec [F] b [B] | 8 | 4 | 0 | 1 | 200 |
| Moises Henriquesc [F] b [B] | 8 | 6 | 1 | 0 | 133.33 |
| Richie Berringtonc [F] b [B] | 8 | 8 | 0 | 0 | 100 |
| Matthew Crossc [F] b [B] | 11 | 9 | 2 | 0 | 122.22 |
| James Neeshamc [F] b [B] | 20 | 13 | 1 | 1 | 153.85 |
| Olly Davidsonc & b [B] | 0 | 1 | 0 | 0 | 0 |
| Paul van Meekerennot out | 1 | 1 | 0 | 0 | 100 |
| Lungi Ngidinot out | 6 | 1 | 0 | 1 | 600 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Jordan | 2 | 0 | 24 | 0 | 12 |
| Mark Adair | 2 | 0 | 17 | 2 | 8.5 |
| Harry Manenti | 2 | 0 | 15 | 2 | 7.5 |
| Fred Klaassen | 3 | 0 | 21 | 3 | 7 |
| Matthew Humphreys | 2 | 0 | 32 | 0 | 16 |
| Glenn Maxwell | 1 | 0 | 10 | 1 | 10 |
BWO 1ST INN
146/3 (12 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Stirlingc [F] b [B] | 27 | 18 | 3 | 2 | 150 |
| Tim Tectorc [F] b [B] | 14 | 7 | 1 | 1 | 200 |
| Mark Chapmannot out | 71 | 33 | 3 | 7 | 215.15 |
| David Millernot out | 23 | 11 | 1 | 2 | 209.09 |
| Glenn Maxwellc [F] b [B] | 7 | 3 | 0 | 1 | 233.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lungi Ngidi | 3 | 0 | 31 | 1 | 10.34 |
| James Neesham | 3 | 0 | 42 | 1 | 14 |
| Paul van Meekeren | 2 | 0 | 38 | 0 | 19 |
| Ali Khan | 2 | 0 | 18 | 1 | 9 |
| Liam Livingstone | 2 | 0 | 17 | 0 | 8.5 |