Australia vs
Bangladesh
· finished
Australia198/10 (53 ov)
Bangladesh426/10 (138 ov)
Bangladesh need 4 runs to win
Scorecard
AUS 1ST INN
198/10 (53 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headb Hasan Mahmud | 22 | 39 | 3 | 0 | 56.41 |
| Mitchell Starcc Litton Das b Hasan Mahmud | 1 | 11 | 0 | 0 | 9.09 |
| Jake Weatheraldc Litton Das b Hasan Mahmud | 23 | 37 | 4 | 0 | 62.16 |
| Marnus Labuschagnec Najmul Hossain Shanto b Ebadot Hossain | 1 | 20 | 0 | 0 | 5 |
| Steve Smithc Litton Das b Hasan Mahmud | 71 | 109 | 7 | 1 | 65.14 |
| Cameron Greenc Mushfiqur Rahim b Taskin Ahmed | 13 | 13 | 0 | 1 | 100 |
| Alex Careyb Ebadot Hossain | 19 | 43 | 2 | 0 | 44.19 |
| Beau Websterb Taskin Ahmed | 12 | 10 | 2 | 0 | 120 |
| Pat Cumminsc Litton Das b Hasan Mahmud | 9 | 19 | 1 | 0 | 47.37 |
| Nathan Lyonc Tanzid Hasan b Hasan Mahmud | 7 | 13 | 1 | 0 | 53.85 |
| Josh Hazlewoodnot out | 4 | 7 | 0 | 0 | 57.14 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Mahmud | 17 | 3 | 55 | 6 | 3.24 |
| Taskin Ahmed | 16 | 2 | 55 | 2 | 3.44 |
| Ebadot Hossain | 11 | 2 | 39 | 2 | 3.55 |
| Mehidy Hasan | 4 | 0 | 12 | 0 | 3 |
| Taijul Islam | 5 | 0 | 24 | 0 | 4.81 |
BAN 1ST INN
426/10 (138 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ebadot Hossainc Alex Carey b Josh Hazlewood | 7 | 18 | 0 | 1 | 38.89 |
| Shadman Islamc Nathan Lyon b Mitchell Starc | 20 | 30 | 2 | 0 | 66.67 |
| Tanzid Hasanc Mitchell Starc b Nathan Lyon | 101 | 197 | 8 | 1 | 51.27 |
| Mominul Haquec Alex Carey b Josh Hazlewood | 49 | 95 | 8 | 0 | 51.58 |
| Najmul Hossain Shantoc Steve Smith b Josh Hazlewood | 84 | 126 | 7 | 1 | 66.67 |
| Mushfiqur Rahimc Steve Smith b Pat Cummins | 36 | 55 | 5 | 0 | 65.45 |
| Litton Dasc Steve Smith b Mitchell Starc | 0 | 12 | 0 | 0 | 0 |
| Mehidy Hasanc Alex Carey b Josh Hazlewood | 65 | 154 | 5 | 1 | 42.21 |
| Hasan Mahmudlbw Josh Hazlewood | 14 | 92 | 2 | 0 | 15.22 |
| Taijul Islamc Cameron Green b Josh Hazlewood | 17 | 23 | 1 | 1 | 73.91 |
| Taskin Ahmednot out | 14 | 32 | 2 | 0 | 43.75 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marnus Labuschagne | 4 | 1 | 4 | 0 | 1 |
| Beau Webster | 10 | 1 | 28 | 0 | 2.8 |
| Travis Head | 2 | 0 | 3 | 0 | 1.5 |
| Mitchell Starc | 26 | 3 | 79 | 2 | 3.04 |
| Josh Hazlewood | 28 | 3 | 89 | 6 | 3.18 |
| Cameron Green | 10 | 2 | 34 | 0 | 3.41 |
| Pat Cummins | 27 | 4 | 75 | 1 | 2.78 |
| Nathan Lyon | 31 | 4 | 102 | 1 | 3.3 |
AUS 2ND INN
284/10 (95.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Headb Hasan Mahmud | 17 | 35 | 3 | 0 | 48.57 |
| Jake Weatheraldb Hasan Mahmud | 0 | 3 | 0 | 0 | 0 |
| Marnus Labuschagneb Taijul Islam | 31 | 59 | 2 | 0 | 52.54 |
| Steve Smithc & b Mehidy Hasan | 44 | 88 | 5 | 0 | 50 |
| Cameron Greenb Hasan Mahmud | 104 | 201 | 4 | 1 | 51.74 |
| Alex Careyc Litton Das b Mehidy Hasan | 30 | 72 | 5 | 0 | 41.67 |
| Beau Websterb Mehidy Hasan | 5 | 21 | 1 | 0 | 23.81 |
| Pat Cumminsc Shadman Islam b Mehidy Hasan | 8 | 32 | 0 | 0 | 25 |
| Mitchell Starcc Litton Das b Taskin Ahmed | 18 | 34 | 2 | 0 | 52.94 |
| Nathan Lyonlbw Mehidy Hasan | 15 | 27 | 0 | 0 | 55.56 |
| Josh Hazlewoodnot out | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 18 | 3 | 66 | 1 | 3.67 |
| Hasan Mahmud | 19 | 3 | 56 | 3 | 2.95 |
| Ebadot Hossain | 8 | 0 | 38 | 0 | 4.75 |
| Taijul Islam | 17 | 1 | 51 | 1 | 3 |
| Mehidy Hasan | 33.1 | 6 | 66 | 5 | 1.99 |
BAN 2ND INN
53/1 (14.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanzid Hasanb Josh Hazlewood | 0 | 5 | 0 | 0 | 0 |
| Mominul Haquenot out | 26 | 38 | 1 | 0 | 68.42 |
| Shadman Islamnot out | 25 | 42 | 4 | 0 | 59.52 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hazlewood | 3 | 1 | 5 | 1 | 1.67 |
| Mitchell Starc | 4 | 0 | 15 | 0 | 3.75 |
| Beau Webster | 2.1 | 0 | 8 | 0 | 3.7 |
| Nathan Lyon | 5 | 0 | 23 | 0 | 4.6 |